|
|
List navigation
|
| Home page | TAH partonomy |
| Top level |
organa sensoria Short Extended
|
| Level 2 |
organum visuale (par) Short Extended
|
| Current level | structurae oculi accessoriae (par) Extended |
| Subsidiary language with Latin |
|
| Non Latin primary language |
|
Partonomy list
|
Scientific notes
|
Signature
|
| Type of list | P3 |
| List Unit Identifier | 7030 |
| Sublist 1 | 7076 tunica conjunctiva 35/12 on 8.4.2018 |
| Sublist 2 | 7085 apparatus lacrimalis 65/22 on 4.4.2018 |
| Sublist 3 | 7752 structura palpebralis 89/30 on 30.7.2024 |
| Sublist 4 | 7753 fasciae orbitales 26/9 on 29.7.2024 |
| Subtotals | subchildren 215 subunits 73 |
| Proper children | 10 |
| Number of children | 225 (validated) |
| Proper units | 3 |
| Number of units | 76 (validated) |
| Signature | 15922 (validated since 18.5.2025) |
| Date: 23.07.2025 |